Standardization and regulation
The International Organization for Standardization (ISO) sanctions six pallet dimensions, detailed in ISO Standard 6780: Flat pallets for intercontinental materials handling—Principal dimensions and tolerances:
Dimensions, mm (W × L) | Dimensions, in (W × L) | Wasted floor, ISO container | Region most used in |
---|---|---|---|
1016 × 1219 | 40.00 × 48.00 | 3.7% (20 pallets in 40 ft ISO) | North America |
1000 × 1200 | 39.37 × 47.24 | 6.7% | Europe, Asia; similar to 40″ × 48″. |
1165 × 1165 | 45.9 × 45.9 | 8.1% | Australia |
1067 × 1067 | 42.00 × 42.00 | 11.5% | North America, Europe, Asia |
1100 × 1100 | 43.30 × 43.30 | 14% | Asia |
800 × 1200 | 31.50 × 47.24 | 15.2% | Europe; fits many doorways |
North American and Europe Pallet Sizes
North America Standard
Dimensions, mm (W × L) | Dimensions, in (W × L) | Production Rank | Industries Using |
---|---|---|---|
1016 × 1219 | 40 × 48 | 1 | Grocery, many others |
1067 ×1067 | 42 × 42 | 2 | Telecommunications, Paint |
1219 × 1219 | 48 × 48 | 3 | Drums |
1219 × 1016 | 48 × 40 | 4 | Military,[5] Cement |
1219 × 1067 | 48 × 42 | 5 | Chemical, Beverage |
1016 × 1016 | 40 × 40 | 6 | Dairy |
1219 × 1143 | 48 × 45 | 7 | Automotive |
1118 × 1118 | 44 × 44 | 8 | Drums, Chemical |
914 × 914 | 36 × 36 | 9 | Beverage |
1219 × 914 | 48 × 36 | 10 | Beverage, Shingles, Packaged Paper |
889 × 1156 | 35 × 45.5 | Unknown | Military 1⁄2 ISO container, fits 36″ standard doors[6] |
1219 × 508 | 48 × 20 | Unknown | Retail |
European Standard
EURO pallet type | Dimensions (W × L) metric | Dimensions (W × L) inches | ISO pallet alternative |
---|---|---|---|
EUR, EUR 1 | 800 mm × 1,200 mm | 31.50 in × 47.24 in | ISO1, same size as EUR |
EUR 2 | 1,200 mm × 1,000 mm | 47.24 in × 39.37 in | ISO2 |
EUR 3 | 1,000 mm × 1,200 mm | 39.37 in × 47.24 in | |
EUR 6 | 800 mm × 600 mm | 31.50 in × 23.62 in | ISO0, half the size of EUR |
600 mm × 400 mm | 23.62 in × 15.75 in | quarter the size of EUR | |
400 mm × 300 mm | 15.75 in × 11.81 in | one-eighth the size of EUR |
Australian standard pallets
Australia standard pallets are square hardwood pallets that are standard in Australia and non-standard anywhere else in the world.
They are 1,165 by 1,165 millimetres (45.9 by 45.9 in) in size and fit perfectly in the RACE (container) of the Australian railways. They are ill-suited for the standard 20 feet (6.1 m) and 40 feet (12 m) ISO shipping containers used around the globe.[1] Australian standard pallets are usually manufactured in Hardwood, but 1165 × 1165 mm pallets can also be manufactured using lighter timber suitable for use as disposable pallets using 16 millimetre boards. Extensively used in storage and warehousing, they are popular ‘Racking’ pallets with the right shape and size to be removed from transport and directly onto warehouse racking for storage.
The second standard pallet is 1100mm × 1100mm called an export pallet for use in ISO Series1 freight containers
Types of Pallet:
Wooden Pallet Plastic Pallet Steel Pallet Euro Pallet Lable Standard:
European Pallet Dimension: